π This experience is much better on a bigger screen!
Try rotating your phone π
Is something missing, incorrect or is there something that you'd like us to add? Let us know π
Title | Starts | Ends | Official URL | Hashtag |
---|---|---|---|---|
Global Day of Parents 2024 | 01-Jun-24 | 01-Jun-24 | ||
National Age Without Apology Month 2024 | 01-Jun-24 | 30-Jun-24 | ||
World Hypopara Awareness Day 2024 | 01-Jun-24 | 01-Jun-24 | ||
Volunteers Week 2024 | 01-Jun-24 | 07-Jun-24 | ||
National Candy Month 2024 | 01-Jun-24 | 30-Jun-24 | ||
Pride Month 2024 | 01-Jun-24 | 30-Jun-24 | ||
SANDS (Stillbirth and neonatal death charity) Awareness Month 2024 | 01-Jun-24 | 30-Jun-24 | sands.org.uk | |
International Children's Day 2024 | 01-Jun-24 | 1-Jun-24 | ||
World Milk Day 2024 | 01-Jun-24 | 1-Jun-24 | ||
The Big Lunch 2024 | 01-Jun-24 | 05-Jun-24 | ||
Cancer Survivors Day 2024 | 02-Jun-24 | 02-Jun-24 | ||
National Patient Participation Week / PPG Awareness Week 2024 | 03-Jun-24 | 09-Jun-24 | ||
National Egg Day 2024 | 03-Jun-24 | 03-Jun-24 | ||
Garden Wildlife Week 2024 | 03-Jun-24 | 09-Jun-24 | ||
Butterfly Education and Awareness Day (BEAD) 2024 | 03-Jun-24 | 03-Jun-24 | ||
UK Clothing Poverty Awareness Week 2024 | 03-Jun-24 | 09-Jun-24 | ||
Child Safety Week 2024 | 03-Jun-24 | 09-Jun-24 | ||
Hug Your Cat Day 2024 | 04-Jun-24 | 04-Jun-24 | ||
National Cheese Day 2024 | 04-Jun-24 | 4-Jun-24 | ||
International Day of Innocent Children Victims of Aggression 2024 | 04-Jun-24 | 4-Jun-24 | ||
Walk Together for Bowel Cancer 2024 | 05-Jun-24 | 16-Jun-24 | ||
World Environment Day 2024 | 05-Jun-24 | 5-Jun-24 | ||
World Heart Rhythm Week 2024 | 05-Jun-24 | 11-Jun-24 | ||
TM (Transverse Myelitis) Awareness Day 2024 | 07-Jun-24 | 7-Jun-24 | ||
National Fish & Chip Day 2024 | 07-Jun-24 | 7-Jun-24 | ||
Tourettes Awareness Day 2024 | 07-Jun-24 | 07-Jun-24 | ||
National Best Friends Day 2024 | 08-Jun-24 | 08-Jun-24 | ||
World Oceans Day 2024 | 08-Jun-24 | 08-Jun-24 | ||
National Growing for Wellbeing Week 2024 | 08-Jun-24 | 14-Jun-24 | ||
Aromatherapy Awareness Week 2024 | 08-Jun-24 | 14-Jun-24 | ||
Bike Week 2024 | 8-Jun-24 | 16-Jun-24 | ||
Diabetes Awareness Week 2024 | 9-Jun-24 | 15-Jun-24 | ||
Carers Week 2024 | 10-Jun-24 | 16-Jun-24 | ||
BNF Healthy Eating Week 2024 | 10-Jun-24 | 14-Jun-24 | ||
#GladToCare Awareness Week 2024 | 10-Jun-24 | 16-Jun-24 | ||
Men's Health Week 2024 | 10-Jun-24 | 16-Jun-24 | ||
Sewing Machine Day 2024 | 13-Jun-24 | 13-Jun-24 | ||
National School Business Leadersβ Day 2024 | 14-Jun-24 | 14-Jun-24 | ||
Brake's Kids Walk 2024 | 14-Jun-24 | 14-Jun-24 | ||
National Picnic Week 2024 | 14-Jun-24 | 23-Jun-24 | ||
Drowning Prevention Week 2024 | 14-Jun-24 | 23-Jun-24 | ||
World Blood Donor Day 2024 | 14-Jun-24 | 14-Jun-24 | ||
International Surfing Day 2024 | 15-Jun-24 | 15-Jun-24 | ||
Rabbit Awareness Week 2024 | 15-Jun-24 | 21-Jun-24 | ||
National Beer Day / Beer Day Britain 2024 | 15-Jun-24 | 15-Jun-24 | ||
World Elder Abuse Awareness Day 2024 | 15-Jun-24 | 15-Jun-24 | ||
Father's Day 2024 | 16-Jun-24 | 16-Jun-24 | ||
Loneliness Awareness Week 2024 | 17-Jun-24 | 23-Jun-24 | ||
Cervical Screening Awareness Week 2024 | 17-Jun-24 | 23-Jun-24 | ||
Refugee Week 2024 | 17-Jun-24 | 23-Jun-24 | ||
World Day to Combat Desertification and Drought 2024 | 17-Jun-24 | 17-Jun-24 | ||
Learning Disability Week 2024 | 17-Jun-24 | 23-Jun-24 | ||
World Continence Week 2024 | 17-Jun-24 | 23-Jun-24 | ||
Autistic Pride Day 2024 | 18-Jun-24 | 18-Jun-24 | ||
International Picnic Day 2024 | 18-Jun-24 | 18-Jun-24 | ||
World Refill Day 2024 | 19-Jun-24 | 19-Jun-24 | ||
World Refugee Day 2024 | 20-Jun-24 | 20-Jun-24 | ||
Love Your Lungs Week 2024 | 20-Jun-24 | 27-Jun-24 | ||
National Clean Air Day 2024 | 20-Jun-24 | 20-Jun-24 | ||
National Peaches and Cream Day 2024 | 21-Jun-24 | 21-Jun-24 | ||
National Indigenous Peoples Day 2024 (Canada) | 21-Jun-24 | 21-Jun-24 | ||
World Music Day 2024 | 21-Jun-24 | 21-Jun-24 | ||
World Humanist Day 2024 | 21-Jun-24 | 21-Jun-24 | ||
Bring Your Dog To Work Day 2024 | 21-Jun-24 | 21-Jun-24 | ||
Rose Awareness Week 2024 | 21-Jun-24 | 28-Jun-24 | ||
Global MND Awareness Day 2024 | 21-Jun-24 | 21-Jun-24 | ||
LDN Awareness Week 2024 | 22-Jun-24 | 28-Jun-24 | ||
Public Service Day 2024 | 23-Jun-24 | 23-Jun-24 | ||
International Widows Day 2024 | 23-Jun-24 | 23-Jun-24 | ||
International Women In Engineering Day 2024 | 23-Jun-24 | 23-Jun-24 | ||
International Passwordless Day 2024 | 23-Jun-24 | 23-Jun-24 | ||
Deafblind Awareness Week 2024 | 24-Jun-24 | 30-Jun-24 | ||
National School Sport Week 2024 | 24-Jun-24 | 28-Jun-24 | ||
World WellBeing Week 2024 | 24-Jun-24 | 30-Jun-24 | ||
Global Car Recycling Day 2024 | 24-Jun-24 | 24-Jun-24 | ||
World Female Ranger Week 2024 | 24-Jun-24 | 30-Jun-24 | ||
Injury Awareness Week 2024 | 24-Jun-24 | 30-Jun-24 | ||
World Sand Dune Day 2024 | 25-Jun-24 | 25-Jun-24 | ||
National Catfish Day in the USA 2024 | 25-Jun-24 | 25-Jun-24 | ||
Leon Day in the USA 2024 | 25-Jun-24 | 25-Jun-24 | ||
Day of the Seafarer 2024 | 25-Jun-24 | 25-Jun-24 | ||
National Writing Day 2024 | 26-Jun-24 | 26-Jun-24 | ||
United Nations International Day in Support of Victims of Torture 2024 | 26-Jun-24 | 26-Jun-24 | ||
International Day against Drug Abuse and Illicit Trafficking 2024 | 26-Jun-24 | 26-Jun-24 | ||
Reserves Day 2024 | 26-Jun-24 | 26-Jun-24 | ||
National Bingo Day 2024 | 27-Jun-24 | 27-Jun-24 | ||
National HIV Testing Day in the USA 2024 | 27-Jun-24 | 27-Jun-24 | ||
Helen Keller Day in the USA 2024 | 27-Jun-24 | 27-Jun-24 | ||
National PTSD Awareness Day in the USA 2024 | 27-Jun-24 | 27-Jun-24 | ||
International Sunglasses Day 2024 | 27-Jun-24 | 27-Jun-24 | ||
Wallace & Gromit's Wrong Trousers Day 2024 | 28-Jun-24 | 28-Jun-24 | ||
National Ice Cube Day 2024 | 28-Jun-24 | 28-Jun-24 | ||
Rare Chromosome Awareness Day 2024 | 29-Jun-24 | 29-Jun-24 | ||
Children's Art Week 2024 | 29-Jun-24 | 07-Jul-24 |
βοΈ UK Awareness Days June 2024 βοΈ
β€οΈ Remember and bookmark this page for later!
Β© 2024 UK Awareness Days. All rights reserved. Designed with π€ by Smart Marketing Group