👋 This experience is much better on a bigger screen!
Try rotating your phone 🔄
Is something missing, incorrect or is there something that you'd like us to add? Let us know 🙌
Title | Starts | Ends | Official URL | Hashtag |
---|---|---|---|---|
National Share A Story Month 2024 | 01-May-24 | 31-May-24 | ||
Zombie Awareness Month 2024 | 01-May-24 | 31-May-24 | ||
Lei Day in Hawaii 2024 | 01-May-24 | 01-May-24 | ||
National Teen Self Esteem Month 2024 | 01-May-24 | 31-May-24 | ||
Make May Purple /Action On Stroke Month 2024 | 01-May-24 | 31-May-24 | ||
May Measure Month 2024 | 01-May-24 | 31-May-24 | ||
National Clean Air Month 2024 | 01-May-24 | 31-May-24 | ||
National Walking Month 2024 | 01-May-24 | 31-May-24 | ||
Loyalty Day in the USA 2024 | 01-May-24 | 1-May-24 | ||
Big Asthma Bake Sale 2024 | 01-May-24 | 31-May-24 | ||
Skin Cancer Awareness Month 2024 | 01-May-24 | 31-May-24 | ||
Local And Community History Month 2024 | 01-May-24 | 31-May-24 | ||
Maternal Mental Health Awareness Week 2024 | 01-May-24 | 7-May-24 | ||
Law Day in the USA 2024 | 01-May-24 | 1-May-24 | ||
Maternal Mental Health Month 2024 | 01-May-24 | 31-May-24 | ||
Time For A Cuppa 2024 | 01-May-24 | 31-May-24 | ||
Tourettes Awareness Month 2024 | 01-May-24 | 31-May-24 | ||
World Maternal Mental Health Day 2024 | 01-May-24 | 01-May-24 | ||
The Big Paddle Cleanup 2024 | 01-May-24 | 31-May-24 | ||
National Truffle Day 2024 | 04-May-24 | 04-May-24 | ||
Children's Book Week 2024 | 04-May-24 | 10-May-24 | ||
National Day of Reason 2024 | 04-May-24 | 04-May-24 | ||
Bird Day 2024 | 04-May-24 | 04-May-24 | ||
Firefighters' Memorial Day 2024 | 04-May-24 | 04-May-24 | ||
Free Comic Book Day in the USA 2024 | 04-May-24 | 04-May-24 | ||
Star Wars Day 2024 | 04-May-24 | 04-May-24 | ||
Compost Week UK 2024 | 05-May-24 | 11-May-24 | ||
International Day Of The Midwife 2024 | 05-May-24 | 5-May-24 | ||
International Dawn Chorus Day 2024 | 05-May-24 | 05-May-24 | ||
World Ankylosing Spondylitis Day 2024 | 05-May-24 | 05-May-24 | ||
Deaf Awareness Week 2024 | 06-May-24 | 12-May-24 | ||
Sun Awareness Week 2024 | 06-May-24 | 12-May-24 | ||
Viral Meningitis Awareness Week 2024 | 06-May-24 | 12-May-24 | ||
Red Cross Week / Bucket Shake 2024 | 06-May-24 | 12-May-24 | ||
World Asthma Day 2024 | 07-May-24 | 7-May-24 | ||
National Teacher Day in the USA 2024 | 07-May-24 | 7-May-24 | ||
World Donkey Day 2024 | 08-May-24 | 08-May-24 | ||
World Red Cross Day / Red Crescent Day 2024 | 08-May-24 | 8-May-24 | ||
World Ovarian Cancer Day 2024 | 08-May-24 | 08-May-24 | ||
National Amyloidosis Day 2024 | 08-May-24 | 08-May-24 | ||
Dying Matters Week 2024 | 08-May-24 | 14-May-24 | ||
Europe Day 2024 | 09-May-24 | 09-May-24 | ||
National Lost Sock Day 2024 | 09-May-24 | 09-May-24 | ||
World Lupus Day 2024 | 10-May-24 | 10-May-24 | ||
Go Public Gardens Days 2024 | 11-May-24 | 11-May-24 | ||
World Fairtrade Day 2024 | 11-May-24 | 11-May-24 | ||
National Mills Weekend 2024 | 11-May-24 | 12-May-24 | ||
National Twilight Zone Day in the USA 2024 | 11-May-24 | 11-May-24 | ||
National Doughnut Week 2024 | 11-May-24 | 18-May-24 | ||
Eat What You Want Day 2024 | 11-May-24 | 11-May-24 | ||
Somerset Day 2024 | 11-May-24 | 11-May-24 | ||
International Nurses Day 2024 | 12-May-24 | 12-May-24 | ||
Mother's Day 2024 | 12-May-24 | 12-May-24 | ||
World Topiary Day 2024 | 12-May-24 | 12-May-24 | ||
World Ego Awareness Day 2024 | 12-May-24 | 12-May-24 | ||
World Fibromyalgia Awareness Day 2024 | 12-May-24 | 12-May-24 | ||
ME Awareness Week 2024 | 12-May-24 | 18-May-24 | ||
National Limerick Day 2024 | 12-May-24 | 12-May-24 | ||
ME Awareness Day 2024 | 12-May-24 | 12-May-24 | ||
Coeliac UK's Awareness Week 2024 | 13-May-24 | 19-May-24 | ||
World Cocktail Day 2024 | 13-May-24 | 13-May-24 | ||
Food Allergy Awareness Week 2024 | 13-May-24 | 19-May-24 | ||
National Weaning Week 2024 | 13-May-24 | 19-May-24 | ||
Foster Care Fortnight 2024 | 13-May-24 | 26-May-24 | ||
National Vegetarian Week 2024 | 13-May-24 | 19-May-24 | ||
Spinal Cord Injury Awareness Day 2024 | 15-May-24 | 15-May-24 | ||
Peace Officers Memorial Day 2024 | 15-May-24 | 15-May-24 | ||
National Smile Month 2024 | 15-May-24 | 15-June-24 | ||
World Hypertension Day 2024 | 17-May-24 | 17-May-24 | ||
National Defence Transportation Day in the USA 2024 | 17-May-24 | 17-May-24 | ||
International Museums Day 2024 | 18-May-24 | 18-May-24 | ||
World AIDS Vaccine Day 2024 | 18-May-24 | 18-May-24 | ||
National Children's Day UK 2024 | 19-May-24 | 19-May-24 | ||
Hepatitis Testing Day in the USA 2024 | 19-May-24 | 19-May-24 | ||
National Asian & Pacific Islander HIV / AIDS Awareness Day 2024 | 19-May-24 | 19-May-24 | ||
Children's Hospice Week 2024 | 20-May-24 | 26-May-24 | ||
Dementia Action / Awareness Week 2024 | 20-May-24 | 26-May-24 | ||
Water Saving Week 2024 | 20-May-24 | 26-May-24 | ||
Walk To School Week 2024 | 20-May-24 | 26-May-24 | ||
Learning At Work Week 2024 | 20-May-24 | 26-May-24 | ||
Action For Brain Injury Awareness Week 2024 | 20-May-24 | 26-May-24 | ||
World Salt Awareness Week 2024 | 20-May-24 | 26-May-24 | ||
Type 2 Diabetes Prevention Week 2024 | 20-May-24 | 26-May-24 | ||
Mental Health Awareness Week 2024 | 20-May-24 | 26-May-24 | ||
World Day for Cultural Diversity for Dialogue and Development 2024 | 21-May-24 | 21-May-24 | ||
Idling Awareness Day 2024 | 21-May-24 | 21-May-24 | ||
World Meditation Day 2024 | 21-May-24 | 21-May-24 | ||
World HMV (Home Mechanical Ventilation) Day 2024 | 22-May-24 | 22-May-24 | ||
World Goth Day 2024 | 22-May-24 | 22-May-24 | ||
National Maritime Day in the USA 2024 | 22-May-24 | 22-May-24 | ||
British Tomato Fortnight 2024 | 22-May-24 | 05-Jun-24 | ||
World Turtle Day 2024 | 23-May-24 | 23-May-24 | ||
National Taffy Day 2024 | 23-May-24 | 23-May-24 | ||
European Neighbours' Day 2024 | 24-May-24 | 26-May-24 | ||
Hats For Headway 2024 | 24-May-24 | 24-May-24 | ||
National Conversation Week 2024 | 24-May-24 | 30-May-24 | ||
International Skin Pigmentation Day 2024 | 25-May-24 | 25-May-24 | ||
National Children's Gardening Week 2024 | 25-May-24 | 2-June-24 | ||
National Wine Day 2024 | 25-May-24 | 25-May-24 | ||
Melanoma BRAF Awareness Day 2024 | 25-May-24 | 25-May-24 | ||
International Missing Children's Day 2024 | 25-May-24 | 25-May-24 | ||
English Wine Week 2024 | 25-May-24 | 2-June-24 | ||
National Epilepsy Week 2024 | 26-May-24 | 2-June-24 | ||
National BBQ Week 2024 | 27-May-24 | 2-June-24 | ||
National Memorial Day in the USA 2024 | 27-May-24 | 27-May-24 | ||
Celebration Day 2024 | 27-May-24 | 27-May-24 | ||
World Hunger Day 2024 | 28-May-24 | 28-May-24 | ||
Oak Apple Day 2024 | 29-May-24 | 29-May-24 | ||
International Day of United Nations Peacekeepers 2024 | 29-May-24 | 29-May-24 | ||
World Digestive Health Day 2024 | 29-May-24 | 29-May-24 | ||
National Biscuit Day 2024 | 29-May-24 | 29-May-24 | ||
National Mint Julep Day 2024 | 30-May-24 | 30-May-24 | ||
World MS day 2024 | 30-May-24 | 30-May-24 | ||
World No Tobacco Day 2024 | 31-May-24 | 31-May-24 |
☝️ UK Awareness Days May 2024 ☝️
❤️ Remember and bookmark this page for later!
© 2024 UK Awareness Days. All rights reserved. Designed with 🤍 by Smart Marketing Group